Rates
With VoipCaptain you can call and sms anywhere in the world at the lowest rates possible.
Destination | USD / min | Inc. VAT |
---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Afghanistan (Landline) | 0.140 | 0.161 |
Afghanistan (Mobile) | 0.130 | 0.150 |
Albania (Landline) | 0.140 | 0.161 |
Albania (Mobile) | 0.350 | 0.403 |
Algeria (Landline) | 0.055 | 0.063 |
Algeria (Mobile) | 0.700 | 0.805 |
American Samoa (Landline) | 0.500 | 0.575 |
American Samoa (Mobile) | 0.500 | 0.575 |
Andorra (Landline) | 0.020 | 0.023 |
Andorra (Mobile) | 0.150 | 0.173 |
Angola (Landline) | 0.330 | 0.380 |
Angola (Mobile) | 0.330 | 0.380 |
Anguilla (Landline) | 0.700 | 0.805 |
Anguilla (Mobile) | 0.700 | 0.805 |
Antarctica (Landline) | 0.700 | 0.805 |
Antarctica (Mobile) | 0.700 | 0.805 |
Argentina (Landline) | 0.005 | 0.006 |
Argentina (Mobile) | 0.170 | 0.196 |
Armenia (Landline) | 0.140 | 0.161 |
Armenia (Mobile) | 0.180 | 0.207 |
Aruba (Landline) | 0.100 | 0.115 |
Aruba (Mobile) | 0.180 | 0.207 |
Australia (Landline) | 0.008 | 0.009 |
Australia (Mobile) | 0.021 | 0.024 |
Austria (Landline) | 0.007 | 0.008 |
Austria [non-EU-callerid] (Landline) | 0.080 | 0.092 |
Austria (Mobile) | 0.013 | 0.015 |
Austria [non-EU-callerid] (Mobile) | 0.170 | 0.196 |
Azerbaijan (Landline) | 0.170 | 0.196 |
Azerbaijan (Mobile) | 0.250 | 0.288 |
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Bahamas (Landline) | 0.150 | 0.173 |
Bahamas (Mobile) | 0.180 | 0.207 |
Bahrain (Landline) | 0.070 | 0.081 |
Bahrain (Mobile) | 0.090 | 0.104 |
Bangladesh (Landline) | 0.018 | 0.021 |
Bangladesh (Mobile) | 0.025 | 0.029 |
Barbados (Landline) | 0.200 | 0.230 |
Barbados (Mobile) | 0.200 | 0.230 |
Belarus (Landline) | 0.350 | 0.403 |
Belarus (Mobile) | 0.310 | 0.357 |
Belgium (Landline) | 0.013 | 0.015 |
Belgium [non-EU-callerid] (Landline) | 0.070 | 0.081 |
Belgium (Mobile) | 0.010 | 0.012 |
Belgium [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
Belize (Landline) | 0.200 | 0.230 |
Belize (Mobile) | 0.180 | 0.207 |
Benin (Landline) | 0.320 | 0.368 |
Benin (Mobile) | 0.280 | 0.322 |
Bermuda (Landline) | 0.050 | 0.058 |
Bermuda (Mobile) | 0.050 | 0.058 |
Bhutan (Landline) | 0.100 | 0.115 |
Bhutan (Mobile) | 0.100 | 0.115 |
Bolivia (Landline) | 0.090 | 0.104 |
Bolivia (Mobile) | 0.130 | 0.150 |
Bosnia-Herzegovina (Landline) | 0.110 | 0.127 |
Bosnia-Herzegovina (Mobile) | 0.260 | 0.299 |
Botswana (Landline) | 0.150 | 0.173 |
Botswana (Mobile) | 0.210 | 0.242 |
Brazil (Landline) | 0.010 | 0.012 |
Brazil (Mobile) | 0.018 | 0.021 |
Brunei Darussalam (Landline) | 0.150 | 0.173 |
Brunei Darussalam (Mobile) | 0.150 | 0.173 |
Bulgaria (Landline) | 0.010 | 0.012 |
Bulgaria [non-EU-callerid] (Landline) | 0.060 | 0.069 |
Bulgaria (Mobile) | 0.080 | 0.092 |
Bulgaria [non-EU-callerid] (Mobile) | 0.340 | 0.391 |
Burkina Faso (Landline) | 0.320 | 0.368 |
Burkina Faso (Mobile) | 0.310 | 0.357 |
Burundi (Landline) | 0.450 | 0.518 |
Burundi (Mobile) | 0.400 | 0.460 |
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Cambodia (Landline) | 0.030 | 0.035 |
Cambodia (Mobile) | 0.053 | 0.061 |
Cameroon (Landline) | 0.160 | 0.184 |
Cameroon (Mobile) | 0.310 | 0.357 |
Canada (Landline) | 0.008 | 0.009 |
Canada (Mobile) | 0.008 | 0.009 |
Cape Verde (Landline) | 0.230 | 0.265 |
Cape Verde (Mobile) | 0.200 | 0.230 |
Central African Republic (Landline) | 0.450 | 0.518 |
Central African Republic (Mobile) | 1.500 | 1.725 |
Chad (Landline) | 0.400 | 0.460 |
Chad (Mobile) | 0.500 | 0.575 |
Chile (Landline) | 0.010 | 0.012 |
Chile (Mobile) | 0.015 | 0.017 |
China (Landline) | 0.025 | 0.029 |
China (Mobile) | 0.025 | 0.029 |
Colombia (Landline) | 0.030 | 0.035 |
Colombia (Mobile) | 0.040 | 0.046 |
Comoros (Landline) | 0.600 | 0.690 |
Comoros (Mobile) | 0.600 | 0.690 |
Congo (Landline) | 0.300 | 0.345 |
Congo (Mobile) | 0.340 | 0.391 |
Congo Democratic Republic (Landline) | 0.230 | 0.265 |
Congo Democratic Republic (Mobile) | 0.370 | 0.426 |
Costa Rica (Landline) | 0.070 | 0.081 |
Costa Rica (Mobile) | 0.070 | 0.081 |
Croatia (Landline) | 0.080 | 0.092 |
Croatia [non-EU-callerid] (Landline) | 0.300 | 0.345 |
Croatia (Mobile) | 0.130 | 0.150 |
Croatia [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
Cuba (Landline) | 0.950 | 1.093 |
Cuba (Mobile) | 0.950 | 1.093 |
Cyprus (Landline) | 0.010 | 0.012 |
Cyprus [non-EU-callerid] (Landline) | 0.090 | 0.104 |
Cyprus (Mobile) | 0.060 | 0.069 |
Cyprus [non-EU-callerid] (Mobile) | 0.090 | 0.104 |
Czech Republic (Landline) | 0.007 | 0.008 |
Czech Republic [non-EU-callerid] (Landline) | 0.050 | 0.058 |
Czech Republic (Mobile) | 0.012 | 0.014 |
Czech Republic [non-EU-callerid] (Mobile) | 0.045 | 0.052 |
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Denmark (Landline) | 0.005 | 0.006 |
Denmark [non-EU-callerid] (Landline) | 0.250 | 0.288 |
Denmark (Mobile) | 0.010 | 0.012 |
Denmark [non-EU-callerid] (Mobile) | 0.330 | 0.380 |
Djibouti (Landline) | 0.350 | 0.403 |
Djibouti (Mobile) | 0.400 | 0.460 |
Dominica (Landline) | 0.300 | 0.345 |
Dominica (Mobile) | 0.500 | 0.575 |
Dominican Republic (Landline) | 0.040 | 0.046 |
Dominican Republic (Mobile) | 0.120 | 0.138 |
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Ecuador (Landline) | 0.140 | 0.161 |
Ecuador (Mobile) | 0.160 | 0.184 |
Egypt (Landline) | 0.150 | 0.173 |
Egypt (Mobile) | 0.110 | 0.127 |
El Salvador (Landline) | 0.150 | 0.173 |
El Salvador (Mobile) | 0.180 | 0.207 |
Equatorial Guinea (Landline) | 0.400 | 0.460 |
Equatorial Guinea (Mobile) | 0.400 | 0.460 |
Eritrea (Landline) | 0.200 | 0.230 |
Eritrea (Mobile) | 0.210 | 0.242 |
Estonia (Landline) | 0.010 | 0.012 |
Estonia [non-EU-callerid] (Landline) | 0.010 | 0.012 |
Estonia (Mobile) | 0.300 | 0.345 |
Estonia [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
Ethiopia (Landline) | 0.200 | 0.230 |
Ethiopia (Mobile) | 0.240 | 0.276 |
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Fiji (Landline) | 0.250 | 0.288 |
Fiji (Mobile) | 0.250 | 0.288 |
Finland (Landline) | 0.040 | 0.046 |
Finland [non-EU-callerid] (Landline) | 0.320 | 0.368 |
Finland (Mobile) | 0.025 | 0.029 |
Finland [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
France (Landline) | 0.020 | 0.023 |
France [non-EU-callerid] (Landline) | 0.033 | 0.038 |
France (Mobile) | 0.009 | 0.010 |
France [non-EU-callerid] (Mobile) | 0.140 | 0.161 |
France [CHAT] (Landline) | 0.010 | 0.012 |
French Guiana (Landline) | 0.250 | 0.288 |
French Guiana (Mobile) | 0.250 | 0.288 |
French Polynesia (Landline) | 0.250 | 0.288 |
French Polynesia (Mobile) | 0.260 | 0.299 |
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Gabon (Landline) | 0.250 | 0.288 |
Gabon (Mobile) | 0.300 | 0.345 |
Gambia (Landline) | 0.700 | 0.805 |
Gambia (Mobile) | 0.700 | 0.805 |
Georgia (Landline) | 0.130 | 0.150 |
Georgia (Mobile) | 0.240 | 0.276 |
Germany (Landline) | 0.008 | 0.009 |
Germany [non-EU-callerid] (Landline) | 0.060 | 0.069 |
Germany (Mobile) | 0.012 | 0.014 |
Germany [non-EU-callerid] (Mobile) | 0.230 | 0.265 |
Ghana (Landline) | 0.220 | 0.253 |
Ghana (Mobile) | 0.220 | 0.253 |
Gibraltar (Landline) | 0.180 | 0.207 |
Gibraltar (Mobile) | 0.300 | 0.345 |
Greece (Landline) | 0.012 | 0.014 |
Greece [non-EU-callerid] (Landline) | 0.012 | 0.014 |
Greece (Mobile) | 0.012 | 0.014 |
Greece [non-EU-callerid] (Mobile) | 0.060 | 0.069 |
Grenada (Landline) | 0.300 | 0.345 |
Grenada (Mobile) | 0.200 | 0.230 |
Guadeloupe (Landline) | 0.030 | 0.035 |
Guadeloupe (Mobile) | 0.190 | 0.219 |
Guatemala (Landline) | 0.090 | 0.104 |
Guatemala (Mobile) | 0.150 | 0.173 |
Guinea (Landline) | 0.330 | 0.380 |
Guinea (Mobile) | 0.350 | 0.403 |
Guinea-Bissau (Landline) | 0.430 | 0.495 |
Guinea-Bissau (Mobile) | 0.500 | 0.575 |
Guyana (Landline) | 0.230 | 0.265 |
Guyana (Mobile) | 0.230 | 0.265 |
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Haiti (Landline) | 0.200 | 0.230 |
Haiti (Mobile) | 0.250 | 0.288 |
Honduras (Landline) | 0.100 | 0.115 |
Honduras (Mobile) | 0.110 | 0.127 |
Hong Kong (Landline) | 0.035 | 0.040 |
Hong Kong (Mobile) | 0.035 | 0.040 |
Hungary (Landline) | 0.005 | 0.006 |
Hungary [non-EU-callerid] (Landline) | 0.042 | 0.048 |
Hungary (Mobile) | 0.016 | 0.018 |
Hungary [non-EU-callerid] (Mobile) | 0.016 | 0.018 |
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Iceland (Landline) | 0.010 | 0.012 |
Iceland (Mobile) | 0.040 | 0.046 |
India (Landline) | 0.020 | 0.023 |
India (Mobile) | 0.020 | 0.023 |
Indonesia (Landline) | 0.035 | 0.040 |
Indonesia (Mobile) | 0.060 | 0.069 |
Inmarsat (Mobile) | 2.500 | 2.875 |
Iran (Landline) | 0.140 | 0.161 |
Iran (Mobile) | 0.170 | 0.196 |
Iraq (Landline) | 0.100 | 0.115 |
Iraq (Mobile) | 0.180 | 0.207 |
Ireland (Landline) | 0.005 | 0.006 |
Ireland [non-EU-callerid] (Landline) | 0.250 | 0.288 |
Ireland (Mobile) | 0.020 | 0.023 |
Ireland [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
Ireland [National Rate] (Landline) | 0.300 | 0.345 |
Israel (Landline) | 0.020 | 0.023 |
Israel (Mobile) | 0.080 | 0.092 |
Italy (Landline) | 0.005 | 0.006 |
Italy [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Italy (Mobile) | 0.058 | 0.067 |
Italy [non-EU-callerid] (Mobile) | 0.240 | 0.276 |
Ivory Coast (Landline) | 0.240 | 0.276 |
Ivory Coast (Mobile) | 0.320 | 0.368 |
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Jamaica (Landline) | 0.200 | 0.230 |
Jamaica (Mobile) | 0.200 | 0.230 |
Japan (Landline) | 0.015 | 0.017 |
Japan (Mobile) | 0.040 | 0.046 |
Jordan (Landline) | 0.140 | 0.161 |
Jordan (Mobile) | 0.140 | 0.161 |
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Kazakhstan (Landline) | 0.070 | 0.081 |
Kazakhstan (Mobile) | 0.140 | 0.161 |
Kenya (Landline) | 0.140 | 0.161 |
Kenya (Mobile) | 0.250 | 0.288 |
Kenya [Safaricom] (Landline) | 0.250 | 0.288 |
Kosovo (Landline) | 0.400 | 0.460 |
Kosovo (Mobile) | 0.350 | 0.403 |
Kuwait (Landline) | 0.140 | 0.161 |
Kuwait (Mobile) | 0.040 | 0.046 |
Kyrgyzstan (Landline) | 0.090 | 0.104 |
Kyrgyzstan (Mobile) | 0.180 | 0.207 |
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Laos (Landline) | 0.060 | 0.069 |
Laos (Mobile) | 0.047 | 0.054 |
Latvia (Landline) | 0.050 | 0.058 |
Latvia [non-EU-callerid] (Landline) | 0.200 | 0.230 |
Latvia (Mobile) | 0.010 | 0.012 |
Latvia [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
Lebanon (Landline) | 0.080 | 0.092 |
Lebanon (Mobile) | 0.140 | 0.161 |
Lesotho (Landline) | 0.300 | 0.345 |
Lesotho (Mobile) | 0.500 | 0.575 |
Liberia (Landline) | 0.350 | 0.403 |
Liberia (Mobile) | 0.270 | 0.311 |
Libya (Landline) | 0.610 | 0.702 |
Libya (Mobile) | 0.610 | 0.702 |
Liechtenstein (Landline) | 0.060 | 0.069 |
Liechtenstein [non-EU-callerid] (Landline) | 0.060 | 0.069 |
Liechtenstein (Mobile) | 0.280 | 0.322 |
Liechtenstein [non-EU-callerid] (Mobile) | 0.280 | 0.322 |
Lithuania (Landline) | 0.060 | 0.069 |
Lithuania [non-EU-callerid] (Landline) | 0.300 | 0.345 |
Lithuania (Mobile) | 0.200 | 0.230 |
Lithuania [non-EU-callerid] (Mobile) | 0.330 | 0.380 |
Lithuania [FIX others] (Landline) | 0.060 | 0.069 |
Lithuania [FIX others][non-EU-callerid] (Landline) | 0.300 | 0.345 |
Luxembourg (Landline) | 0.007 | 0.008 |
Luxembourg [non-EU-callerid] (Landline) | 0.130 | 0.150 |
Luxembourg (Mobile) | 0.080 | 0.092 |
Luxembourg [non-EU-callerid] (Mobile) | 0.150 | 0.173 |
M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Macedonia (Landline) | 0.140 | 0.161 |
Macedonia (Mobile) | 0.300 | 0.345 |
Madagascar (Landline) | 0.500 | 0.575 |
Madagascar (Mobile) | 0.550 | 0.633 |
Malawi (Landline) | 0.300 | 0.345 |
Malawi (Mobile) | 0.320 | 0.368 |
Malaysia (Landline) | 0.015 | 0.017 |
Malaysia (Mobile) | 0.017 | 0.020 |
Maldives (Landline) | 0.800 | 0.920 |
Maldives (Mobile) | 0.800 | 0.920 |
Mali (Landline) | 0.250 | 0.288 |
Mali (Mobile) | 0.330 | 0.380 |
Malta (Landline) | 0.060 | 0.069 |
Malta [non-EU-callerid] (Landline) | 0.130 | 0.150 |
Malta (Mobile) | 0.180 | 0.207 |
Malta [non-EU-callerid] (Mobile) | 0.240 | 0.276 |
Martinique (Landline) | 0.040 | 0.046 |
Martinique (Mobile) | 0.190 | 0.219 |
Mauritania (Landline) | 0.500 | 0.575 |
Mauritania (Mobile) | 0.500 | 0.575 |
Mauritius (Landline) | 0.110 | 0.127 |
Mauritius (Mobile) | 0.110 | 0.127 |
Mayotte (Landline) | 0.300 | 0.345 |
Mayotte (Mobile) | 0.300 | 0.345 |
Mexico (Landline) | 0.007 | 0.008 |
Mexico (Mobile) | 0.025 | 0.029 |
Moldova (Landline) | 0.230 | 0.265 |
Moldova (Mobile) | 0.220 | 0.253 |
Monaco (Landline) | 0.050 | 0.058 |
Monaco (Mobile) | 0.300 | 0.345 |
Mongolia (Landline) | 0.050 | 0.058 |
Mongolia (Mobile) | 0.070 | 0.081 |
Montenegro (Landline) | 0.150 | 0.173 |
Montenegro (Mobile) | 0.300 | 0.345 |
Morocco (Landline) | 0.070 | 0.081 |
Morocco (Mobile) | 0.500 | 0.575 |
Morocco [Meditel_Landline] (Landline) | 0.130 | 0.150 |
Mozambique (Landline) | 0.150 | 0.173 |
Mozambique (Mobile) | 0.280 | 0.322 |
Myanmar (Landline) | 0.350 | 0.403 |
Myanmar (Mobile) | 0.350 | 0.403 |
N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Namibia (Landline) | 0.070 | 0.081 |
Namibia (Mobile) | 0.150 | 0.173 |
Nepal (Landline) | 0.180 | 0.207 |
Nepal (Mobile) | 0.160 | 0.184 |
Netherlands (Landline) | 0.005 | 0.006 |
Netherlands [non-EU-callerid] (Landline) | 0.150 | 0.173 |
Netherlands (Mobile) | 0.030 | 0.035 |
Netherlands [non-EU-callerid] (Mobile) | 0.120 | 0.138 |
Netherlands Antilles (Landline) | 0.120 | 0.138 |
Netherlands Antilles (Mobile) | 0.080 | 0.092 |
New Caledonia (Landline) | 0.300 | 0.345 |
New Caledonia (Mobile) | 0.300 | 0.345 |
New Zealand (Landline) | 0.006 | 0.007 |
New Zealand (Mobile) | 0.025 | 0.029 |
Nicaragua (Landline) | 0.100 | 0.115 |
Nicaragua (Mobile) | 0.200 | 0.230 |
Niger (Landline) | 0.300 | 0.345 |
Niger (Mobile) | 0.350 | 0.403 |
Nigeria (Landline) | 0.120 | 0.138 |
Nigeria (Mobile) | 0.120 | 0.138 |
Niue (Landline) | 0.350 | 0.403 |
Niue (Mobile) | 0.350 | 0.403 |
North Korea (Landline) | 0.350 | 0.403 |
North Korea (Mobile) | 0.350 | 0.403 |
Norway (Landline) | 0.007 | 0.008 |
Norway (Mobile) | 0.010 | 0.012 |
O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Oman (Landline) | 0.070 | 0.081 |
Oman (Mobile) | 0.210 | 0.242 |
P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Pakistan (Landline) | 0.040 | 0.046 |
Pakistan (Mobile) | 0.040 | 0.046 |
Palestinian Territory (Landline) | 0.150 | 0.173 |
Palestinian Territory (Mobile) | 0.200 | 0.230 |
Panama (Landline) | 0.030 | 0.035 |
Panama (Mobile) | 0.070 | 0.081 |
Papua New Guinea (Landline) | 0.500 | 0.575 |
Papua New Guinea (Mobile) | 0.600 | 0.690 |
Paraguay (Landline) | 0.017 | 0.020 |
Paraguay (Mobile) | 0.050 | 0.058 |
Peru (Landline) | 0.007 | 0.008 |
Peru (Mobile) | 0.150 | 0.173 |
Peru [Rural] (Landline) | 0.050 | 0.058 |
Philippines (Landline) | 0.110 | 0.127 |
Philippines (Mobile) | 0.115 | 0.132 |
Poland (Landline) | 0.010 | 0.012 |
Poland [non-EU-callerid] (Landline) | 0.070 | 0.081 |
Poland (Mobile) | 0.009 | 0.010 |
Poland [non-EU-callerid] (Mobile) | 0.120 | 0.138 |
Portugal (Landline) | 0.005 | 0.006 |
Portugal [non-EU-callerid] (Landline) | 0.022 | 0.025 |
Portugal (Mobile) | 0.013 | 0.015 |
Portugal [non-EU-callerid] (Mobile) | 0.240 | 0.276 |
Portugal Madeira And Azores (Landline) | 0.010 | 0.012 |
Portugal Madeira And Azores (Mobile) | 0.010 | 0.012 |
Puerto Rico (Landline) | 0.020 | 0.023 |
Puerto Rico (Mobile) | 0.020 | 0.023 |
Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Qatar (Landline) | 0.130 | 0.150 |
Qatar (Mobile) | 0.140 | 0.161 |
R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Reunion (Landline) | 0.030 | 0.035 |
Reunion (Mobile) | 0.170 | 0.196 |
Romania (Landline) | 0.006 | 0.007 |
Romania [non-EU-callerid] (Landline) | 0.006 | 0.007 |
Romania (Mobile) | 0.010 | 0.012 |
Romania [non-EU-callerid] (Mobile) | 0.010 | 0.012 |
Russian Federation (Landline) | 0.035 | 0.040 |
Russian Federation (Mobile) | 0.140 | 0.161 |
Russian Federation [Beeline] (Landline) | 0.180 | 0.207 |
Russian Federation [Moscow] (Landline) | 0.130 | 0.150 |
Russian Federation [St Petersburg] (Landline) | 0.035 | 0.040 |
Rwanda (Landline) | 0.220 | 0.253 |
Rwanda (Mobile) | 0.230 | 0.265 |
S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Saudi Arabia (Landline) | 0.500 | 0.575 |
Saudi Arabia (Mobile) | 0.100 | 0.115 |
Senegal (Landline) | 0.300 | 0.345 |
Senegal (Mobile) | 0.300 | 0.345 |
Senegal [Tigo] (Landline) | 0.300 | 0.345 |
Serbia And Montenegro (Landline) | 0.120 | 0.138 |
Serbia And Montenegro (Mobile) | 0.350 | 0.403 |
Seychelles (Landline) | 0.500 | 0.575 |
Seychelles (Mobile) | 0.500 | 0.575 |
Sierra Leone (Landline) | 0.330 | 0.380 |
Sierra Leone (Mobile) | 0.400 | 0.460 |
Singapore (Landline) | 0.025 | 0.029 |
Singapore (Mobile) | 0.025 | 0.029 |
Slovak Republic (Landline) | 0.005 | 0.006 |
Slovak Republic [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Slovak Republic (Mobile) | 0.040 | 0.046 |
Slovak Republic [non-EU-callerid] (Mobile) | 0.100 | 0.115 |
Slovenia (Landline) | 0.110 | 0.127 |
Slovenia [non-EU-callerid] (Landline) | 0.350 | 0.403 |
Slovenia (Mobile) | 0.240 | 0.276 |
Slovenia [non-EU-callerid] (Mobile) | 0.400 | 0.460 |
Slovenia [IPKO] (Landline) | 0.400 | 0.460 |
Slovenia [OLO] (Landline) | 0.110 | 0.127 |
Slovenia [OLO][non-EU-callerid] (Landline) | 0.150 | 0.173 |
Somalia (Landline) | 0.370 | 0.426 |
Somalia (Mobile) | 0.370 | 0.426 |
South Africa (Landline) | 0.100 | 0.115 |
South Africa (Mobile) | 0.150 | 0.173 |
South Korea (Landline) | 0.010 | 0.012 |
South Korea (Mobile) | 0.010 | 0.012 |
South Sudan (Landline) | 0.220 | 0.253 |
South Sudan (Mobile) | 0.450 | 0.518 |
Spain (Landline) | 0.020 | 0.023 |
Spain [non-EU-callerid] (Landline) | 0.380 | 0.437 |
Spain (Mobile) | 0.012 | 0.014 |
Spain [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
Sri Lanka (Landline) | 0.140 | 0.161 |
Sri Lanka (Mobile) | 0.140 | 0.161 |
St Kitts And Nevis (Landline) | 0.990 | 1.139 |
St Kitts And Nevis (Mobile) | 0.990 | 1.139 |
St Lucia (Landline) | 0.990 | 1.139 |
St Lucia (Mobile) | 0.140 | 0.161 |
St Pierre And Miquelon (Landline) | 0.990 | 1.139 |
St Pierre And Miquelon (Mobile) | 0.990 | 1.139 |
Sudan (Landline) | 0.280 | 0.322 |
Sudan (Mobile) | 0.260 | 0.299 |
Suriname (Landline) | 0.300 | 0.345 |
Suriname (Mobile) | 0.290 | 0.334 |
Swaziland (Landline) | 0.130 | 0.150 |
Swaziland (Mobile) | 0.150 | 0.173 |
Sweden (Landline) | 0.005 | 0.006 |
Sweden [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Sweden (Mobile) | 0.007 | 0.008 |
Sweden [non-EU-callerid] (Mobile) | 0.250 | 0.288 |
Switzerland (Landline) | 0.020 | 0.023 |
Switzerland (Mobile) | 0.130 | 0.150 |
Syrian Arab Republic (Landline) | 0.260 | 0.299 |
Syrian Arab Republic (Mobile) | 0.310 | 0.357 |
T | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Taiwan (Landline) | 0.020 | 0.023 |
Taiwan (Mobile) | 0.080 | 0.092 |
Tajikistan (Landline) | 0.120 | 0.138 |
Tajikistan (Mobile) | 0.150 | 0.173 |
Tanzania (Landline) | 0.220 | 0.253 |
Tanzania (Mobile) | 0.260 | 0.299 |
Thailand (Landline) | 0.038 | 0.044 |
Thailand (Mobile) | 0.025 | 0.029 |
Togo (Landline) | 0.300 | 0.345 |
Togo (Mobile) | 0.310 | 0.357 |
Tonga (Landline) | 1.000 | 1.150 |
Trinidad And Tobago (Landline) | 0.180 | 0.207 |
Trinidad And Tobago (Mobile) | 0.180 | 0.207 |
Tunisia (Landline) | 0.700 | 0.805 |
Tunisia (Mobile) | 0.770 | 0.886 |
Turkey (Landline) | 0.021 | 0.024 |
Turkey (Mobile) | 0.140 | 0.161 |
Turkmenistan (Landline) | 0.150 | 0.173 |
Turkmenistan (Mobile) | 0.170 | 0.196 |
Turks And Caicos (Landline) | 0.300 | 0.345 |
Turks And Caicos (Mobile) | 0.300 | 0.345 |
Tuvalu (Landline) | 0.500 | 0.575 |
Tuvalu (Mobile) | 0.500 | 0.575 |
U | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
US Virgin Islands (Landline) | 0.100 | 0.115 |
US Virgin Islands (Mobile) | 0.100 | 0.115 |
Uganda (Landline) | 0.300 | 0.345 |
Uganda (Mobile) | 0.280 | 0.322 |
Ukraine (Landline) | 0.110 | 0.127 |
Ukraine (Mobile) | 0.200 | 0.230 |
United Arab Emirates (Landline) | 0.120 | 0.138 |
United Arab Emirates (Mobile) | 0.130 | 0.150 |
United Kingdom (Landline) | 0.008 | 0.009 |
United Kingdom [non-EU-callerid] (Landline) | 0.130 | 0.150 |
United Kingdom [Main] (Mobile) | 0.009 | 0.010 |
United Kingdom [Main][non-EU-callerid] (Mobile) | 0.160 | 0.184 |
United Kingdom [Others] (Mobile) | 0.350 | 0.403 |
United Kingdom [Others][non-EU-callerid] (Mobile) | 0.350 | 0.403 |
United Kingdom [084 Rate] (Landline) | 0.130 | 0.150 |
United Kingdom [087 Rate] (Landline) | 0.200 | 0.230 |
United Kingdom [Personal] (Landline) | 0.300 | 0.345 |
United States (Landline) | 0.007 | 0.008 |
United States (Mobile) | 0.007 | 0.008 |
Uruguay (Landline) | 0.037 | 0.043 |
Uruguay (Mobile) | 0.110 | 0.127 |
Uzbekistan (Landline) | 0.100 | 0.115 |
Uzbekistan (Mobile) | 0.100 | 0.115 |
V | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Vanuatu (Landline) | 0.300 | 0.345 |
Venezuela (Landline) | 0.025 | 0.029 |
Venezuela (Mobile) | 0.050 | 0.058 |
Viet Nam (Landline) | 0.050 | 0.058 |
Viet Nam (Mobile) | 0.060 | 0.069 |
W | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Wallis And Futuna (Landline) | 0.490 | 0.564 |
Wallis And Futuna (Mobile) | 0.490 | 0.564 |
Y | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Yemen (Landline) | 0.160 | 0.184 |
Yemen (Mobile) | 0.150 | 0.173 |
Z | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Zambia (Landline) | 0.350 | 0.403 |
Zambia (Mobile) | 0.330 | 0.380 |
Zimbabwe (Landline) | 0.200 | 0.230 |
Zimbabwe (Mobile) | 0.410 | 0.472 |
Rates are charged in cents per minute and calls are rounded up to the next minute.
All rights reserved. Rates are subjected to change without notice.
Please note that you will be charged a setup fee of 3.9 cents on
phone-to-phone calls.
VoipCaptain is for retail purposes only
If you want to create your own voip label, click here
If you want to buy A-Z wholesale termination, click here